ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sun, 28 April '24
Results
Gujarat Titans
200/3 (20.0)
vs
Royal Challengers Bengaluru
206/1 (16.0)
Royal Challengers Bengaluru beat Gujarat Titans by 9 wickets
Ahmedabad
Match 45Royal Challengers Bengaluru
206/1(16.0 OVS)RR - 12.88
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli ನಾಟ್ ಔಟ್ | 70 | 44 | 6 | 3 | 159.09 |
Faf du Plessis c sub Vijay Shankar b Sai Kishore | 24 | 12 | 1 | 3 | 200 |
Will Jacks ನಾಟ್ ಔಟ್ | 100 | 41 | 5 | 10 | 243.90 |
Extras12
B: 4, LB: 4, WD:3, NB: 1, P:0
ಟೋಟಲ್
206/1 (12.88 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Rajat Patidar, Glenn Maxwell, Cameron Green, Dinesh Karthik, Karn Sharma, Mohammed Siraj, Yash Dayal, Swapnil Singh,
ವಿಕೆಟ್ ಪತನ:1- 40 (Faf du Plessis, 3.5 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Sandeep Warrier | 1 | 0 | 15 | 0 | 0 | 2 | 15.00 |
Sai Kishore | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
Rashid Khan | 4 | 0 | 51 | 0 | 0 | 0 | 12.75 |
Noor Ahmad | 4 | 0 | 43 | 0 | 0 | 1 | 10.75 |
Mohit Sharma | 2 | 0 | 41 | 0 | 1 | 0 | 20.50 |
Gujarat Titans
200/3(20.0 OVS)RR - 10.00
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wriddhiman Saha(W) c Karn Sharma b Swapnil Singh | 5 | 4 | 1 | 0 | 125 |
Shubman Gill c Cameron Green b Glenn Maxwell | 16 | 19 | 1 | 0 | 84.21 |
Sai Sudharsan ನಾಟ್ ಔಟ್ | 84 | 49 | 8 | 4 | 171.42 |
Shahrukh Khan b Mohammed Siraj | 58 | 30 | 3 | 5 | 193.33 |
David Miller ನಾಟ್ ಔಟ್ | 26 | 19 | 2 | 1 | 136.84 |
Extras11
B: 0, LB: 1, WD:9, NB: 1, P:0
ಟೋಟಲ್
200/3 (10.00 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Azmatullah Omarzai, Rahul Tewatia, Rashid Khan, Sai Kishore, Noor Ahmad, Mohit Sharma, Sandeep Warrier,
ವಿಕೆಟ್ ಪತನ:1- 6 (Wriddhiman Saha, 1 ov), 2- 45 (Shubman Gill, 6.4 ov), 3- 131 (Shahrukh Khan, 14.1 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Swapnil Singh | 3 | 0 | 23 | 1 | 0 | 0 | 7.66 |
Mohammed Siraj | 4 | 0 | 34 | 1 | 0 | 4 | 8.50 |
Yash Dayal | 4 | 0 | 34 | 0 | 1 | 3 | 8.50 |
Glenn Maxwell | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
Karn Sharma | 3 | 0 | 38 | 0 | 0 | 1 | 12.66 |
Cameron Green | 3 | 0 | 42 | 0 | 0 | 1 | 14.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs